
What are the best PC cases in 2025?
Building a PC in 2025 requires choosing between the best PC cases according to size, price, color and brand. From compact gaming cabinets like the NZXT H1 up to towers Full Tower like the Corsair 7000D Airflow, there are options for everyone: Mini-ITX, Micro-ATX, ATX and more. Based on design, ventilation and aesthetics, this guide includes featured models such as the Lian Li O11 Dynamic XL, Cooler Master TD500 Mesh and Thermaltake View 71 TG, categorized to help you find the perfect PC case, whether it's a budget gaming tower or a premium PC case.
Cabinets by size

PC cases adapt to the size of your motherboard. Here are the best ones by category:
Guy | Model | Dimensions (mm) | Why choose it |
---|---|---|---|
Mini-ITX | NZXT H1 | 187 x 387 x 187 | Compact, sleek vertical design, ideal for small spaces |
Cooler Master NR200 | 185 x 376 x 292 | Great ventilation, easy assembly, AIO support | |
Lian Li Q58 | 170 x 342 x 250 | Minimalist, PCIe 4.0 support, modern style | |
Fractal Design Node 202 | 125 x 385 x 332 | Slim, perfect for HTPC or basic setups | |
SilverStone Sugo 14 | 247 x 215 x 368 | Versatile, good space for GPU and storage | |
Micro-ATX | Cooler Master Q300L | 230 x 450 x 445 | Economical, dust filters, transparent design |
Corsair 200R | 210 x 485 x 440 | Simple, good internal space, easy cable management | |
Thermaltake Versa H18 | 205 x 390 x 450 | Compact, decent airflow, affordable price | |
Fractal Design Core 1100 | 175 x 410 x 370 | Minimalist, solid construction, ideal for offices | |
AeroCool Cylon Mini | 200 x 375 x 381 | RGB aesthetics, compact, good value for money | |
ATX Mid-Tower | Corsair 4000D Airflow | 230 x 453 x 466 | Optimized airflow, easy wiring, modern design |
NZXT H510 | 210 x 460 x 428 | Clean design, popular with gamers, cable management | |
Cooler Master TD500 Mesh | 217 x 493 x 469 | Front mesh, AIO support, premium aesthetics | |
MSI MAG Forge 100M | 214 x 440 x 482 | Integrated RGB, solid ventilation, good price | |
Lian Li Lancool 215 | 215 x 482 x 462 | Great airflow, fans included, sober design | |
Full Tower | Thermaltake View 71 TG | 274 x 592 x 577 | Tempered glass, large space, ideal for modding |
Corsair 7000D Airflow | 248 x 550 x 600 | Spacious, support for powerful builds, top ventilation | |
Lian Li O11 Dynamic XL | 285 x 513 x 471 | Innovative design, dual PSU support, premium aesthetics | |
Be quiet! Dark Base Pro 900 | 243 x 585 x 577 | Silent, modular, perfect for high-end setups | |
Cooler Master Cosmos C700M | 306 x 650 x 651 | Robust construction, ARGB lighting, maximum space |
Cabinets by price
Your budget will determine your PC case options. Here are the best by price:
Range | Model | Dimensions (mm) | Why it stands out |
---|---|---|---|
Low range | Aerocool Bolt Mini | 200 x 375 x 381 | Cheap, futuristic design, good basic airflow |
Thermaltake Versa H18 | 205 x 390 x 450 | Compact, decent ventilation, competitive price | |
Nox Hummer MC | 206 x 420 x 470 | Gaming style, solid construction, economical | |
Mars Gaming MCM | 205 x 450 x 410 | Aggressive design, optional RGB, ideal for budgets | |
DeepCool Matrexx 30 | 178 x 406 x 370 | Compact, good value, supports Micro-ATX and Mini-ITX | |
Quality-price | MSI MAG Forge 100M | 214 x 440 x 482 | RGB, fans included, excellent ventilation |
Cooler Master MB511 ARGB | 217 x 496 x 469 | Front mesh, ARGB lighting, great airflow | |
Corsair 275R Airflow | 211 x 450 x 460 | Clean design, optimized ventilation, reasonable price | |
Phanteks Eclipse P300A | 200 x 450 x 400 | Front mesh, competitive price, AIO support | |
Lian Li Lancool 215 | 215 x 482 x 462 | Large fans included, functional design | |
High-end | Lian Li O11 Dynamic XL | 285 x 513 x 471 | Spacious, premium design, support for complex builds |
NZXT H710 | 230 x 516 x 494 | Premium construction, quiet, elegant aesthetics | |
Be quiet! Silent Base 802 | 281 x 539 x 507 | Top silence, advanced ventilation, modularity | |
Fractal Design Define 7 XL | 240 x 550 x 604 | Ample space, quiet design, premium quality | |
Thermaltake View 71 TG | 274 x 592 x 577 | Tempered glass, room for modding, unique aesthetics |
Cabinets by color

PC case style matters. Choose your favorite:
Color | Model | Dimensions (mm) | Why choose it |
---|---|---|---|
White | Corsair iCUE 5000X RGB | 233 x 520 x 520 | Tempered glass, advanced RGB, modern design |
NZXT H510 Elite | 210 x 460 x 428 | Elegant, RGB fans included, clean style | |
Lian Li O11 Dynamic Mini | 269 x 380 x 400 | Compact, premium design, ideal for Mini-ITX | |
Fractal Design Meshify C White | 217 x 440 x 395 | Front mesh, top airflow, minimalist aesthetic | |
Thermaltake Core P3 Snow Edition | 333 x 512 x 470 | Open design, tempered glass, perfect for display | |
Black | Fractal Design Meshify C | 217 x 440 x 395 | Minimalist, great ventilation, timeless design |
Corsair 4000D Airflow | 230 x 453 x 466 | Simple, easy wiring, optimized airflow | |
NZXT H510 | 210 x 460 x 428 | Clean design, popular with gamers, cable management | |
Cooler Master TD500 Mesh | 217 x 493 x 469 | Front mesh, AIO support, premium aesthetics | |
Be quiet! Pure Base 500 | 231 x 450 x 463 | Quiet, solid construction, ideal for offices | |
RGB | Thermaltake Level 20 MT ARGB | 230 x 462 x 489 | Vibrant RGB, open design, great airflow |
Cooler Master MB511 ARGB | 217 x 496 x 469 | ARGB lighting, front mesh, top ventilation | |
MSI MPG GUNGNIR 110R | 215 x 430 x 450 | Gaming aesthetics, customizable lighting, good price | |
Corsair iCUE 220T RGB | 210 x 450 x 395 | Advanced RGB, compact design, decent airflow | |
Phanteks Eclipse P400A RGB | 210 x 465 x 470 | Integrated RGB, front mesh, fan support |
Cabinets by brand
Leading brands offer the best PC cases. Here are the highlights:
Brand | Model | Dimensions (mm) | Why it stands out |
---|---|---|---|
Corsair | 4000D Airflow | 230 x 453 x 466 | Top airflow, premium quality, functional design |
iCUE 5000X RGB | 233 x 520 x 520 | Advanced RGB, tempered glass, modern aesthetics | |
7000D Airflow | 248 x 550 x 600 | Spacious, ideal for powerful builds, ventilation | |
275R Airflow | 211 x 450 x 460 | Reasonable price, optimized ventilation, clean design | |
iCUE 220T RGB | 210 x 450 x 395 | Compact, customizable RGB, good airflow | |
NZXT | H510 | 210 x 460 x 428 | Clean aesthetics, easy assembly, popular with gamers |
H710 | 230 x 516 x 494 | Premium construction, quiet, spacious | |
H1 | 187 x 387 x 187 | Compact, ideal Mini-ITX, elegant vertical design | |
H510 Elite | 210 x 460 x 428 | RGB included, tempered glass, premium style | |
H210 | 210 x 349 x 372 | Mini-ITX, minimalist design, easy cable management | |
Lian Li | O11 Dynamic XL | 285 x 513 x 471 | Spacious, innovative design, dual PSU support |
Lancool 215 | 215 x 482 x 462 | Great ventilation, fans included, reasonable price | |
O11 Dynamic Mini | 269 x 380 x 400 | Compact, premium style, Mini-ITX and ATX support | |
Q58 | 170 x 342 x 250 | Minimalist, PCIe 4.0 support, ideal for small setups | |
Lancool II Mesh | 230 x 478 x 485 | Front mesh, great airflow, functional design | |
Cooler Master | TD500 Mesh | 217 x 493 x 469 | Front mesh, AIO support, premium aesthetics |
MB511 ARGB | 217 x 496 x 469 | ARGB lighting, top ventilation, good price | |
NR200 | 185 x 376 x 292 | Compact, versatile for Mini-ITX, great ventilation | |
MasterBox Q300L | 230 x 450 x 445 | Economical, dust filters, transparent design | |
H500 | 228 x 525 x 502 | Spacious, large fans, ideal for gaming |
What to consider when choosing a cabinet?
To find the best PC cases, consider:
- Size: Compatible with your motherboard (Mini-ITX, Micro-ATX, ATX).
- Ventilation: Models such as the Corsair 4000D Airflow or Lian Li Lancool 215 stand out for their airflow.
- Aesthetics: From white cases like the Corsair iCUE 5000X RGB to RGB cases like the MSI MPG GUNGNIR 110R.
- Budget: Options such as the Aerocool Bolt Mini for low-end or the Lian Li O11 Dynamic XL for high-end.
- Power source: Base builds (Ryzen 5 + GTX 1660) use 300-400W; powerful setups (RTX 4080) need 600-800W. A Corsair RM650x is ideal. Check out our source guide.
Conclusion
In 2025, PC cases offer variety for all tastes. gaming cabinets like the Corsair 4000D Airflow and NZXT H510 are ideal for ATX, while the NZXT H1 and Cooler Master NR200 shine in Mini-ITX. For low budgets, the Thermaltake Versa H18 either Aerocool Bolt Mini are perfect; in high range, the Lian Li O11 Dynamic XL and Thermaltake View 71 TG lead. With options in white, black or RGB, and brands like Corsair, NZXT and Lian LiYour PC tower can be both functional and stylish. Choose based on size, ventilation, and style for a long-lasting setup.
Frequently Asked Questions About PC Cases
He Corsair 4000D Airflow for its ventilation, design and versatility.
He NZXT H1 either Cooler Master NR200 by size and airflow.
He Aerocool Bolt Mini either Thermaltake Versa H18 for less than $50.
He Thermaltake Level 20 MT ARGB for lighting and open design.
He Corsair iCUE 5000X RGB by style and customizable RGB.
Corsair, NZXT and Lian Li lead in quality and design in 2025.
It depends on your motherboard: Mini-ITX, Micro-ATX, or ATX; measure your space and components.

How to Undervolt a GPU

Amazon in Argentina: Is it worth buying in 2025?

Best graphics cards for crypto mining in 2025

What is a video card?

What is CPU-Z and how to use it?

How to choose a graphics card in 2025: Complete guide

The Hardware Myths Everyone Repeats (and Why They Aren't True)

What is Vega? Guide to AMD Integrated Graphics
